HRTC-B1 Control Modules
₹14,999.00
Standard LED control module
The HRTC-B1 Hot Runner Control Module features a dual-row dual-color LED display and industrial-grade CPU for accurate and stable temperature control in hot runner systems. Compatible with major controller brands, it is a dependable and economical solution for plastic injection molding applications in India.
| Power Input | AC85~265V, 50/60 Hz |
|---|---|
| Power Output | 240Vac, 15A, 3600W |
| Power Consumption | 5W |
| Sensor Type | J or K Thermocouple |
| Control Mode | Auto, Manual |
| Output Mode | Phase Angle, Zero Cross |
| Measurement Range | 0~500°C(32~932°F) |
| Measurement Accuracy | ± 0.25% Full scale |
| Setting Range | 0~450°C(32~842°F) |
| Control Accuracy | ± 0.5°C |
| Working environment | -0~55°C, 10~80% RH(No condensing) |
| Communications | RS-485 (Modbus TCP) |



